Educating Our Communities
on the Differences Between
Home Care Providers
Services Offered | Other Providers | Private Caregivers | |
|---|---|---|---|
| STATE LICENSED (State of California Health Services, the only license that sets the standards for Home Health Care) | YES | No | No |
| ACCEPTED BY MOST INSURANCES (All Long Term Care Plans) | YES | Varies | No |
| Providing Services Since 1989 | YES | No | No |
| LOCALLY OWNED | YES | Some Franchises | Varies |
| Complimentary Skilled Assessment (Only a Skilled Nurse is trained to evaluate Home Health needs) | YES | No | No |
| Extra Charges For Weekends / Nights | NO! | Most Yes | Varies |
| On-Call Skilled Nurse Available 24/7 | YES | No | No |
| Gentle Touch Massage | YES | No | No |
| Weekly Skilled Re-Visits for Quality Control | YES | No | No |
| BASIC HOMEMAKER TO SKILLED CARE SERVICES Non-Medical to Medical When Your Needs Change...We’ll Change With You | YES | No | No |
| Caregivers Have Background Checks | YES | Varies | Most Don't |
| Sick Caregiver Coverage...Always! | YES | Varies | Varies |
| On-Going Training For Caregivers | YES | Varies | Varies |
| Payroll Taxes, All Insurances Handled | YES | Varies | Varies |

